Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:11000pcs per 8hours | Place of Origin:Shandong, China |
Voltage:380V | Power:96KW |
Dimension(L*W*H):2600x2030x1915mm | Weight:4800 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Competitive Price | Material:Stainless Steel |
Steam pressure:1.5kg/cm2 | Acting width:210mm |
Raw material:Wheat Flour | Function:instant noodle production line |
Feature:Low Energy High Speed | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:ISO CE |
##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
6916 | 80 mm | 110 mm | 16 mm | 0,4 Kg | - | - | 25,1 kN | |
EXFLE212T04CCE | 60 mm | - | 61.8 mm | 4.17 kg | - | - | 52.5 kN | |
NJ 2309 ECP/C4VQ015 | - | - | - | - | N/A | 0.0 | - | |
MUCTBL206W | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.689 Inch | 42.9 Millimeter | 0.55 | N/A | 0.0 | - | |
7204 B | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.551 Inch | 14 Millimeter | 0.111 | N/A | 0.0 | - | |
7209 CD/QBTAVQ126 | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 2.992 Inch | 76 Millimeter | - | N/A | 0.0 | - | |
B50-67T1XVVC3EP-02 | - | - | - | - | N/A | 0.0 | - | |
UELFL211-32 | - | - | - | 7.9 lb | N/A | 0.0 | - | |
U-BGHKS6004ZZ-H1.50 | - | - | - | - | - | - | - | |
713615090 | - | - | - | - | - | - | - | |
5217A | 85 mm | 150 mm | 49.2 mm | - | - | - | 49.2 mm | |
6212 | 60 mm | 110 mm | 22 mm | - | - | - | 22 mm | |
6405-2RS | 25 mm | 80 mm | 21 mm | - | - | - | 21 mm |
##Parts Table 2## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C0 | Minimum Buy Quantity | Inventory | |
22334-E1-JPA-T41A | 170 mm | 360 mm | - | 120 mm | - | - | - | |
K22X30X20FV | 22 | 30 | 0,031 Kg | - | 29,4 kN | - | - | |
K28x34x20 | 28 | 34 | - | 20 mm | - | - | - | |
6206ZZ | 30 mm | 62 mm | 0,199 Kg | 16 mm | 11.3 | N/A | 0.0 | |
6892 | 460 mm | 580 mm | 34,3 Kg | 56 mm | 550 | - | - | |
UKT218H | 80 mm | - | 4.69 kg | 48 mm | 71.5 kN | - | - | |
51218 | - | 5.315 Inch | 135 Millimeter | 1.77 | - | - | N/A | 0.0 | |
NU202-E-TVP2-C3 | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 0.048 | 0.433 Inch | 11 Millimeter | - | N/A | 0.0 | |
RAM-16T-3 | - | - | - | - | - | N/A | 0.0 | |
FHSF203-11 | - | - | - | - | - | N/A | 0.0 | |
MTO-145T | - | - | 16.78 | - | - | N/A | 0.0 | |
SF-46C | 2.8750 in | 6.0000 in | - | 7.7500 in | - | - | - | |
GEG10E | - | - | - | - | - | - | - | |
AP1260-E0 | - | - | - | - | - | - | - |
Customer Cases For BFP-850 Fried Instant Noodle Production Line/indomie noodle making machine/Ramen Noodle Machine For Factory In 2022 | |
---|---|
1 | Non fried instant noodle production line Sale In Sri Lanka |
2 | Hot soup fried Mini instant noodle machine instant noodle production line For Sale Sri Lanka |
3 | Shirataki Noodle Plant Instant Rice Vermicelli Manufacturing Machine/ rice noodle pasta shirataki noodles making machine Sale In Sri Lanka |
4 | Automatic Sweet Potato Starch Sheet Instant Cold Noodle Fenpi Rice Vermicelli Making Maker Liangpi Machine For Sale Zimbabwe |
5 | automatic corn flour rice vermicelli macaroni pasta making machine Corn noddle machine Sale In Sri Lanka |
6 | Instant Noodle Production Line/fresh Automatic Noodle Making Machine/electric Pasta Machine For Sale Saudi Arabia |
7 | Instant noodles making machine automatic manufacturers Process In Morocco |
8 | Large Capacity Instant Noodles Product Line/Instant Noodle Making Machine/Instant Noodles Manufacturing Equipment For Sale Singapore |
Customer Have Factory Case Of BFP-850 Fried Instant Noodle Production Line/indomie noodle making machine/Ramen Noodle Machine At 2022 | |
---|---|
1 | Automatic instant vermicelli making machine/Industrial non-freezing instant starch vermicelli glass noodle manufacturing plant Process In Turkey |
2 | SUNPRING Best-sellingspaghetti pasta machinepasta and noodles makeing machinemaking machine instant For Sale United Arab Emirates |
3 | ELECTRIC NOODLE MAKER(SN - 77) For Sale Sri Lanka |
4 | Automatic wheat flour instant noodle making machine For Sale Ethiopia |
5 | Fried Instant Noodle Production Line Sale In Greece |
6 | Automatic Rice Noodle Machinery / instant Rice Noodle Production Line Sale In Brazil |
BFP-850 Fried Instant Noodle Production Line/indomie noodle making machine/Ramen Noodle Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Professional Noodle Machine Spare parts Manufacturer in Noodle Machine Production Line | 1 Set | US$1899 | US$7413 |
Fried Instant Noodles Machine Noodle Plant Production Line | 1 Set | US$1536 | US$6086 |
Factory Supply Fried Instant Noodles Production Line Instant Noodle Making Machine | 1 Set | US$1554 | US$5585 |
Instant Rice Vermicelli Manufacturing Machine/high quality rice noodle pasta making machine/ shirataki noodles making machinery | 1 Set | US$1113 | US$7300 |
KXZ-180B boxed instant noodles cartoning machine high standard automatic box packing machine | 1 Set | US$1232 | US$6256 |
korean instant noodle making machine with manufacturing company | 1 Set | US$1383 | US$6131 |
automatic Fried instant noodle making machine/Electric noodle machine/Manufacturing of maggi noodles | 1 Set | US$1568 | US$7720 |
Copyright © 2017 - 2022Instant Noodle Machine Factory All Rights Reserved