Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:11000pcs/8hrs | Place of Origin:Henan, China |
Voltage:380V | Power:88kw |
Dimension(L*W*H):23*1.5*1.8m | Weight:3000 KG |
Warranty:2 years | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Motor |
Key Selling Points:Competitive Price | Name:instant noodle production machine |
Function:Produce Noodle | Usage:Food Processing Industry |
Feature:High Efficiency | Color:Silver |
Advantage:Easy Operation High Efficiency | Shape:Rectangular |
Final product:5000-11000pcs/8h Instant Noodle | Energy:Elctrical |
Performance:Stable Working Performance | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Free spare parts |
Certification:TUV |
##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
AX 6 60 85 | 60 mm | 85 mm | - | 0,106 Kg | - | - | 31,5 kN | |
SBPF202-10 | 15,875 mm | - | 22 mm | 0,27 Kg | N/A | 0.0 | 9,55 kN | |
K68X74X28CH | 68 | 74 | - | 0.082 Kg | - | - | 44.8 kN | |
6012Z | 60 mm | 95 mm | 18 mm | - | N/A | 0.0 | - | |
3MM9336WI QUH | 7.087 Inch | 180 Millimeter | 9.843 Inch | 250 Millimeter | 5.197 Inch | 132 Millimeter | 16.96 | N/A | 0.0 | - | |
BA4410ZOH | 2.75 Inch | 69.85 Millimeter | 3.125 Inch | 79.375 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.085 | N/A | 0.0 | - | |
6222 ZZ/C3 SRI-2 | - | - | - | 4.4 | N/A | 0.0 | - | |
DD5 UJNT SOLID | - | - | - | - | - | - | - | |
6913ZZC3 | - | - | - | - | - | - | - | |
1312ektn9-qbl | 60mm | 130mm | 31mm | - | - | - | - | |
SQD5 | - | 16 mm | - | - | - | - | 6 mm | |
RSF-4922E4 | 110 mm | 150 mm | 40 mm | - | - | - | 40 mm | |
AC1003-E1 | - | - | - | - | - | - | - |
##Parts Table 2## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Weight / LBS | Manufacturer URL | |
2924 | 160 mm | 120 mm | 1.35 Kg | - | - | - | - | |
KFS2M40 | 1.656 Inch | 42.06 Millimeter | 1.575 Inch | 40 Millimeter | 0.972 | 0.0 | N/A | 2.491 | http://www.rexnord.com | |
F2B-SC-010L | 1.156 Inch | 29.362 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.531 | 0.0 | N/A | 1.5 | http://www.dodge-pt.com | |
SC-39 XLO | 5.875 Inch | 149.225 Millimeter | 2.438 Inch | 61.925 Millimeter | 4.086 | 0.0 | N/A | 9 | http://www.regalbeloit.com | |
EXT212 | - | - | 5.042 | 0.0 | N/A | - | - | |
239/710-K-MB-W209B | - | - | - | 0.0 | N/A | - | - | |
6305 R1 SH2-9T | 2.441 Inch | 62 Millimeter | 0.984 Inch | 25 Millimeter | - | 0.0 | N/A | 0.51147 | http://www.koyousa.com | |
UEP205-16NP | 3-3/4" to 4-1/2" | 1.0000 in | - | - | - | - | - | |
FSNT 512-610 - 21310 - LO310 | - | - | - | - | - | - | - | |
7203AT2P4 | 40 | 17 | - | - | - | - | - | |
NJ205R | 52 mm | 25 mm | - | - | - | - | - | |
AM4505-A0 | - | - | - | - | - | - | - |
Copyright © 2017 - 2022Instant Noodle Machine Factory All Rights Reserved